162463 | Mexico | Chihuahua, Casas Grandes: Church Rec. 1852-1958 |
162497 | Mexico | Chihuahua, Cusihuiriachic Baptisms 1852-1920 |
162495 | Mexico | Chihuahua, Cusihuiriachic Baptisms 1896-1920 |
162597 | Mexico | Chihuahua, Delicias; Church Records 1942-1957 |
162601 | Mexico | Chihuahua, General Trias; Baptisms 1806-1939 |
1464108 | Mexico | Chihuahua, Hidalgo Del Parral thru Juarez 1930 Census |
773939 | Mexico | Chihuahua, Juarez reg. Civil Nacimiento 1893-1896 1909-1915, 1917-1923 |
35131 | Mexico | Chihuahua, Juarez Ward LDS, Members, 1887-1948, |
162524 | Mexico | Chihuahua, Meoqui, Parish Registers 1817-1914 |
1511686 | Mexico | Chihuahua, Meoqui; Deaths 1824-1904, 1917-1923 |
162526 | Mexico | Chihuahua, Meoqui; marriages 1842-1914 |
1464096 | Mexico | Chihuahua, Mexico: Chihuahua Census 1930 |
162491 | Mexico | Chihuahua, Mexico: Chihuahua, Namiquipa Thru Ojinaga, 1930 Census |
162493 | Mexico | Chihuahua, Namiquipa thru Ojinaga; 1930 Census |
162494 | Mexico | Chihuahua, Namiquipa thru Ojinaga; 1930 Census |
1222876 | Mexico | Chihuahua, Namiquipa; Baptisms 1790-1884 |
1222877 | Mexico | Chihuahua, Namiquipa; Baptisms 1870-1909 |
1090816 | Mexico | Chihuahua, Namiquipa; Baptisms, Marriages 1871-1945 |
1511687 | Mexico | Chihuahua, Nonoava; Baptisms 1771-1926 |
1511688 | Mexico | Chihuahua, Nonoava; baptisms, marriage, deaths 1764-1942 |
1222875 | Mexico | Chihuahua, Nonoava; Marriages 1877-1880 |
1934271 | Mexico | Chihuahua, Pachco Ward LDS Members 1907-1970 |
162517 | Mexico | Chihuahua, Pacheco Ward LDS Members 1907-1948 |
162518 | Mexico | Chihuahua, Pacheco Ward LDS Members 1907-1948 |
162519 | Mexico | Chihuahua, Pacheco Ward LDS Members 1907-1948 |
162520 | Mexico | Chihuahua, Pacheco Ward LDS Members 1907-1948 |
712609 | Mexico | Citzed |
1082695 | Mexico | Ciudad Garcia: Birth records, 1861, 1866-1867 |
1082696 | Mexico | Ciudad Garcia: Birth records, 1868 |
1082697 | Mexico | Ciudad Garcia: Birth records, 1869-1870 |
1082698 | Mexico | Ciudad Garcia: Birth records, 1875-1877 |
1082699 | Mexico | Ciudad Garcia: Birth records, 1878 |
1082700 | Mexico | Ciudad Garcia: Birth records, 1879 |
1089009 | Mexico | Ciudad Garcia: Death records, 1861-1863 |
1089010 | Mexico | Ciudad Garcia: Death records, 1867-1869 |
1089011 | Mexico | Ciudad Garcia: Death records, 1870-1872 |
1089013 | Mexico | Ciudad Garcia: Death records, 1886-1888 |
1089023 | Mexico | Ciudad Garcia: Death records, 1918 |
1089635 | Mexico | Ciudad Garcia: Marriage records, 1876-1879 |
1089636 | Mexico | Ciudad Garcia: Marriage records, 1880-1883 |
1089637 | Mexico | Ciudad Garcia: Marriage records, 1884-1887 |
299305 | Mexico | Civil Rec, Aguascalientes, Aguascalientes Defunciones 1960 |
712616 | Mexico | Confirmaciones, Cuitzeo, 1829-1885 |
712608 | Mexico | Cuitzed, Batismos 1858-1869 |
Monday, October 20, 2008
Mexico, C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment